| 2010 Summer / Fall Session | ||||||||||||||||||||
| Division "1" Teams | ||||||||||||||||||||
| Team # | Team Name | Sponsor | Address | Sponsor Phone | Captain | Captain Phone | ||||||||||||||
| 1 | Up In Smoke | Fox & Hounds Irish Pub | 229 E Brandon Blvd | 813-685-8151 | Dedrick Daniels | 813-340-6405 | ||||||||||||||
| 2 | O'Toole's | O'Toole's Irish Pub | 1215 W Brandon Blvd | 813-684-2600 | Ernie Watson | 813-684-7529 | ||||||||||||||
| 3 | Cougar & The Boys | Raccoon's Lounge | 3240 Lithia Pinecrest Rd | 813-689-5079 | Gary Stratton | 863-513-2932 | ||||||||||||||
| 4 | Lady & The Tramps | Fox & Hounds Irish Pub | 229 E Brandon Blvd | 813-685-8151 | Ronnie Cole | 919-368-1231 | ||||||||||||||
| 5 | Sloppy Crickets | Tally Ho Pub | 7402 N 56th St | 813-984-9223 | Jeremy Berrios | 347-451-3980 | ||||||||||||||
| 6 | Dart Dawgs | Water Hole Sports Bar | 3503 Bell Shoals Rd | 813-684-4567 | Roger Whysong | 813-943-4060 | ||||||||||||||
| 7 | Sharp Shooters | Eastside Lounge | 7924 E Broadway Ave | 813-622-7576 | Bill Walker | 813-662-4629 | ||||||||||||||
| 8 | Shake & Bake | CJ's Saloon | 9411 Highway 301 S | 813-374-0373 | Charlie Jonathan | 206-409-6380 | ||||||||||||||
| Division "2" Teams | ||||||||||||||||||||
| Team # | Team Name | Sponsor | Address | Sponsor Phone | Captain | Captain Phone | ||||||||||||||
| 9 | Misfits | Dingo's Sports Lounge | 3112 State Road 60 E | 813-689-4198 | Dennis Doble | 863-661-7038 | ||||||||||||||
| 10 | Lenny's | Lenny's | 718 E Dr MLK Jr Blvd | 813-654-9176 | Brian Erhardt | 813-789-6149 | ||||||||||||||
| 11 | Dirty Pirate Hookers | Fox & Hounds Irish Pub | 229 E Brandon Blvd | 813-685-8151 | Maggie McCullagh | 813-625-2903 | ||||||||||||||
| 12 | Salute | Salute Sports Grill | 11238 Boyette Rd | 813-677-4848 | Bob Salute | 813-677-4848 | ||||||||||||||
| 13 | Who Darted | Stoney's Bar | 1305 S 22nd St | 813-248-9285 | Shawn Poplawski | 813-990-7267 | ||||||||||||||
| 14 | Under The Gun | O'Toole's Irish Pub | 1215 W Brandon Blvd | 813-684-2600 | Connie Bergkvist | 206-409-6380 | ||||||||||||||
| 15 | Wired Again | Raccoon's Lounge | 3240 Lithia Pinecrest Rd | 813-689-5079 | Steve Canan | 813-766-8808 | ||||||||||||||
| 16 | Beefs | Beef 'O' Brady's | 9331 E Adamo Dr | 813-621-7675 | Bob Davison | 813-288-9274 | ||||||||||||||
| 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | 23-Aug | ||||||||||||||
| 1 | @ | 4 | 4 | @ | 2 | 5 | @ | 4 | 8 | @ | 2 | 3 | @ | 1 | 6 | @ | 8 | 4 | @ | 8 |
| 2 | @ | 6 | 6 | @ | 5 | 3 | @ | 6 | 6 | @ | 1 (T) | 2 | @ | 5 | 1 | @ | 2 | 5 | @ | 1 (B) |
| 3 | @ | 7 | 7 | @ | 1 (B) | 2 | @ | 7 | 4 | @ | 3 | 4 | @ | 6 | 7 | @ | 4 (B) | 2 | @ | 3 |
| 5 | @ | 8 | 8 | @ | 3 | 1 | @ | 8 | 7 | @ | 5 | 8 | @ | 7 | 5 | @ | 3 | 7 | @ | 6 |
| 9 | @ | 12 | 12 | @ | 10 | 13 | @ | 12 | 16 | @ | 10 | 11 | @ | 9 | 14 | @ | 16 | 12 | @ | 16 |
| 10 | @ | 14 | 14 | @ | 13 | 11 | @ | 14 | 14 | @ | 9 | 10 | @ | 13 | 9 | @ | 10 | 13 | @ | 9 |
| 11 | @ | 15 | 15 | @ | 9 | 10 | @ | 15 | 12 | @ | 11 (B) | 12 | @ | 14 | 15 | @ | 12 | 10 | @ | 11 (T) |
| 13 | @ | 16 | 16 | @ | 11 (T) | 9 | @ | 16 | 15 | @ | 13 | 16 | @ | 15 | 13 | @ | 11 (T) | 15 | @ | 14 |
| 30-Aug | 6-Sep | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | ||||||||||||||
| Mid-Season | 4 | @ | 1 (T) | 2 | @ | 4 | 4 | @ | 5 | 2 | @ | 8 | 1 | @ | 3 | |||||
| Blind Draw | Labor Day | 6 | @ | 2 | 5 | @ | 6 | 6 | @ | 3 | 1 | @ | 6 | 5 | @ | 2 | ||||
| @ | Holiday | 7 | @ | 3 | 1 | @ | 7 | 7 | @ | 2 | 3 | @ | 4 | 6 | @ | 4 (B) | ||||
| Raccoon's Lounge | 8 | @ | 5 | 3 | @ | 8 | 8 | @ | 1 (B) | 5 | @ | 7 | 7 | @ | 8 | |||||
| Hosted By | No League | 12 | @ | 9 | 10 | @ | 12 | 12 | @ | 13 | 10 | @ | 16 | 9 | @ | 11 (T) | ||||
| Wired Again | Play | 14 | @ | 10 | 13 | @ | 14 | 14 | @ | 11 (T) | 9 | @ | 14 | 13 | @ | 10 | ||||
| Sign Up 7:00 | 15 | @ | 11 (B) | 9 | @ | 15 | 15 | @ | 10 | 11 | @ | 12 | 14 | @ | 12 | |||||
| Starts 7:30 | 16 | @ | 13 | 11 | @ | 16 | 16 | @ | 9 | 13 | @ | 15 | 15 | @ | 16 | |||||
| 18-Oct | 25-Oct | 1-Nov | 8-Nov | 15-Nov | 22-Nov | |||||||||||||||
| 8 | @ | 6 | 8 | @ | 4 | End-Season | Awards Banquet | |||||||||||||
| 2 | @ | 1 | 1 | @ | 5 | Blind Draw | @ | General | 2010 Winter | |||||||||||
| 4 | @ | 7 | 3 | @ | 2 | @ | TBA | Membership | Session Begins | |||||||||||
| 3 | @ | 5 | 6 | @ | 7 | O'Toole's Irish Pub | Starts 7:30 | Meeting |
|
|||||||||||
| 16 | @ | 14 | 16 | @ | 12 | Hosted By |
![]() |
@ | ||||||||||||
| 10 | @ | 9 | 9 | @ | 13 | O'Toole's | Lenny's | |||||||||||||
| 12 | @ | 15 | 11 | @ | 10 | Sign Up 7:00 | Starts 7:30 | |||||||||||||
| 11 | @ | 13 | 14 | @ | 15 | Starts 7:30 | ||||||||||||||
| B = Bottom Boards & T = Top Boards @ Fox & Hounds | ||||||||||||||||||||
Printer Friendly Version:
PDF