Winter Session        
    Week #8 / January 30, 2012        
    Individual Stats: A - Division        
      Singles Doubles Tons                          
Player Team Won Lost Pct Won Lost Pct 100- 140- 160- 170- 180 5M 6M 7M 8M 9M 3B 4B 5B 6B  Penalty Quality Games Points
139 159 169 179 Points Points Average
1 Mark Mears Moose 28 14 67% 27 9 75% 19 9 0 0 0 51 8 15 1 0 5 1 0 1 0 308.00 78 3.95
2 John Beard Moose 40 8 83% 27 21 56% 25 5 1 0 1 46 14 13 0 3 8 1 0 0 0 371.20 96 3.87
3 Derek Beebe Coming At U 24 9 73% 22 11 67% 17 4 0 0 1 22 6 8 0 0 8 2 1 0 0 250.60 66 3.80
4 Tony Graf Coming At U 27 15 64% 32 13 71% 24 5 0 0 0 28 10 12 0 0 17 1 0 0 0 322.40 87 3.71
5 Steve Glass Couple of Pointers 28 14 67% 30 18 63% 26 5 0 1 0 42 5 8 0 5 6 4 0 0 0 321.00 90 3.57
6 David Llerena Moose 20 16 56% 27 9 75% 17 2 0 0 1 25 8 9 0 0 1 1 0 0 0 254.40 72 3.53
7 Al Asenavage Couple of Pointers 26 19 58% 31 17 65% 23 3 1 0 1 29 8 3 0 0 11 1 0 0 0 305.80 93 3.29
8 Howie Angeloni Moose 26 19 58% 28 20 58% 14 2 0 0 0 30 5 8 0 2 10 1 0 0 0 290.80 93 3.13
9 Jeff Huston Road Kill 25 20 56% 28 20 58% 25 3 0 0 0 24 9 10 0 2 6 2 0 0 0 289.60 93 3.11
10 Sjoerd Hogenhuis Couple of Pointers 20 16 56% 19 14 58% 14 2 0 1 0 23 9 4 0 0 7 0 0 0 0 211.40 69 3.06
11 Frank Doherty Road Kill 19 20 49% 19 11 63% 11 2 0 0 0 28 7 6 0 1 6 0 0 0 0 207.20 69 3.00
12 Scottie Long Road Kill 25 20 56% 22 26 46% 20 2 0 0 0 33 12 9 1 2 5 1 1 0 0 261.40 93 2.81
13 Brett Roberts Road Kill 19 23 45% 25 20 56% 10 5 0 0 0 29 9 11 0 1 11 1 1 0 0 244.20 87 2.81
14 Eddie Eastridge Coming At U 15 30 33% 31 17 65% 23 3 0 0 0 42 4 5 0 2 9 3 0 0 0 253.80 93 2.73
15 Mike Russ D4 23 19 55% 17 25 40% 27 0 0 0 0 30 8 16 0 1 8 0 0 0 0 226.80 84 2.70
16 Dedrick Daniels D4 23 19 55% 14 22 39% 7 6 0 0 0 28 3 6 0 1 6 1 0 0 0 201.80 78 2.59
17 Mike Reynolds Coming At U 14 16 47% 16 17 48% 9 0 1 0 0 8 4 7 0 0 5 0 0 0 0 160.80 63 2.55
18 Roger Whysong Coming At U 20 22 48% 15 18 45% 17 2 0 0 0 15 6 6 0 0 8 0 0 0 0 189.80 75 2.53
19 Tony Genne Soft Tippers 24 24 50% 19 29 40% 23 3 0 0 1 26 7 10 0 2 5 2 0 0 0 239.60 96 2.50
20 Bill Provan Soft Tippers 16 20 44% 16 20 44% 9 0 0 0 0 16 2 3 0 0 2 0 0 0 0 168.00 72 2.33
21 Jimmy Worrell Soft Tippers 19 29 40% 20 28 42% 22 1 0 0 0 30 4 7 1 1 8 1 1 0 0 216.00 96 2.25
22 Kevin Jeffries D4 19 20 49% 14 34 29% 14 1 0 0 0 25 2 2 0 0 11 0 0 0 0 177.40 87 2.04
23 Greg Hensley Soft Tippers 17 31 35% 16 32 33% 15 5 0 0 0 36 4 9 0 2 5 2 0 0 0 188.00 96 1.96
24 Brian Erhardt Couple of Pointers 8 28 22% 15 24 38% 4 1 0 0 0 13 3 4 0 0 5 2 0 0 0 124.20 75 1.66
25 Lisa Weiler D4 12 27 31% 10 32 24% 11 3 0 0 0 13 6 4 0 0 2 0 0 0 0 121.20 81 1.50
26 Ronnie Cole Soft Tippers 6 0 100% 2 4 33% 3 0 0 0 0 5 5 2 0 0 1 0 0 0 0 45.00 12 3.75
27 Keith Capriola Couple of Pointers 14 19 42% 9 15 38% 7 0 0 0 0 16 4 3 0 0 7 2 0 0 0 125.20 57 2.20
28 Dave Ward Road Kill 6 15 29% 10 11 48% 11 1 0 0 0 7 1 0 0 0 2 1 0 0 0 85.20 42 2.03
29 Ernie Watson Moose 5 16 24% 7 17 29% 9 0 0 0 0 15 0 1 0 0 2 0 0 0 0 65.80 45 1.46
30 Kevin Taylor Soft Tippers 2 4 33% 1 5 17% 3 0 0 0 0 3 1 0 0 0 1 0 0 0 0 16.80 12 1.40
31 Matt Brooks D4 6 24 20% 7 17 29% 9 0 0 0 0 4 4 1 0 0 0 0 0 0 0 69.80 54 1.29
  Forfeit 0 0   0 0                                   MVP  
  Ghost 0 0   0 0                                   Min.  
  A - Division Totals: 576 576 50% 576 576 50% 468 75 3 2 5 742 178 202 3 25 188 30 4 1 0 203.65 63 2.68
                                                     
                                                     
    Individual Stats: B - Division        
      Singles Doubles Tons                          
Player Team Won Lost Pct Won Lost Pct 100- 140- 160- 170- 180 5M 6M 7M 8M 9M 3B 4B 5B 6B  Penalty Quality Games Points
139 159 169 179 Points Points Average
1 Casey Horn Team DUI 33 9 79% 30 9 77% 20 1 1 0 0 21 5 4 0 0 8 1 0 0 0 330.60 81 4.08
2 Jeff Silver Team DUI 24 9 73% 34 11 76% 16 1 0 0 0 16 4 6 0 0 6 1 0 0 0 303.60 78 3.89
3 Dave Griner Rabid Squirrels 34 14 71% 35 13 73% 16 1 0 0 0 25 8 7 1 0 2 0 0 0 0 362.20 96 3.77
4 Chuck Casano Team DUI 21 9 70% 27 9 75% 9 1 0 0 0 17 1 1 0 1 3 0 0 0 0 248.20 66 3.76
5 Lynn Morris Team DUI 33 15 69% 23 10 70% 12 1 0 0 0 18 9 7 0 1 7 0 0 0 0 296.60 81 3.66
6 Nick Kasperitis Rabid Squirrels 34 14 71% 31 17 65% 8 2 0 0 0 22 6 3 0 0 5 1 0 0 0 337.40 96 3.51
7 Ray Keckler Rabid Squirrels 30 15 67% 30 18 63% 18 1 0 0 0 23 3 3 0 1 6 1 0 0 0 314.20 93 3.38
8 Tony Delgado Rabid Squirrels 28 17 62% 25 14 64% 8 1 0 0 0 18 3 2 0 0 4 1 0 0 0 274.20 84 3.26
9 Lee Weiss Thrown Together 30 18 63% 29 19 60% 13 1 1 0 0 18 5 0 0 0 8 2 0 0 0 306.60 96 3.19
10 Alan Pereiras Team DUI 19 20 49% 26 13 67% 10 0 0 0 0 12 4 0 0 0 3 0 0 0 0 231.60 78 2.97
11 Bobby Every Just for Kicks 19 17 53% 20 16 56% 14 2 0 0 0 6 1 1 0 0 2 0 0 0 0 201.20 72 2.79
12 Simon Swain Just for Kicks 22 20 52% 20 22 48% 7 2 0 0 0 14 3 2 0 0 4 0 0 0 0 218.20 84 2.60
13 Doug Lovelace Just for Kicks 21 15 58% 14 22 39% 9 0 0 0 0 12 7 3 0 0 1 0 0 1 0 185.00 72 2.57
14 Chris Burgess Just for Kicks 22 23 49% 20 19 51% 9 1 0 0 0 7 1 2 0 0 3 0 0 0 0 215.80 84 2.57
15 JoJo Stratton Thrown Together 18 21 46% 19 23 45% 7 1 0 0 0 19 4 0 0 0 3 0 0 0 0 192.80 81 2.38
16 Steve Mierzejewski Thrown Together 19 29 40% 22 20 52% 4 0 0 0 0 14 3 3 0 1 0 0 0 0 0 212.60 90 2.36
17 Dan Howley All 4 One 16 26 38% 19 20 49% 8 2 0 0 0 12 4 1 0 0 4 1 0 0 0 183.20 81 2.26
18 Dexter Charles All 4 One 16 20 44% 10 26 28% 12 1 0 0 1 7 1 3 0 0 3 0 1 0 0 138.60 72 1.93
19 Leslie Llerena All 4 One 15 24 38% 10 23 30% 6 1 0 0 0 12 5 1 0 0 0 0 0 0 0 131.60 72 1.83
20 Scott Borderieux Under The Gun 17 25 40% 16 26 38% 14 0 0 0 0 10 4 3 0 0 6 0 0 0 22.5 151.90 84 1.81
21 Heather Weiss Thrown Together 16 29 36% 13 26 33% 4 1 0 0 0 8 1 1 1 0 4 0 0 0 0 150.40 84 1.79
22 Charlie Wade Under The Gun 14 22 39% 9 24 27% 8 1 0 0 0 10 1 0 0 0 0 0 0 0 22.5 96.90 69 1.40
23 Connie Bergkvist Under The Gun 5 34 13% 10 26 28% 7 0 0 0 0 3 1 1 0 0 1 0 0 0 22.5 55.70 75 0.74
24 Gary Stratton Thrown Together 7 5 58% 11 10 52% 3 0 0 0 0 1 3 2 0 0 3 0 0 0 0 93.80 33 2.84
25 Shawn Martin Just for Kicks 14 10 58% 10 11 48% 3 1 0 0 0 8 0 2 0 0 1 0 0 0 0 124.00 45 2.76
26 Jerry Ford Rabid Squirrels 4 2 67% 3 6 33% 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 35.80 15 2.39
27 Mark Sivertsen Under The Gun 5 4 56% 2 7 22% 2 0 0 0 0 4 0 0 0 0 1 0 0 0 0 36.40 18 2.02
28 Ed Kogok Under The Gun 1 5 17% 3 3 50% 1 0 0 0 0 4 0 0 0 1 0 0 0 0 0 22.00 12 1.83
29 Roman Alfaro All 4 One 6 24 20% 11 16 41% 3 0 0 0 0 5 3 0 0 0 1 0 0 0 0 88.00 57 1.54
30 Teresa Treglia Just for Kicks 2 7 22% 4 11 27% 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 30.60 24 1.28
31 Kenaya Edghill All 4 One 5 16 24% 6 27 18% 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55.20 54 1.02
32 Walt Repsher Under The Gun 1 11 8% 4 17 19% 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 25.80 33 0.78
33 Alana DiGiacomo Under The Gun 1 23 4% 6 15 29% 2 0 0 0 0 2 2 0 0 0 0 0 0 0 22.5 14.10 45 0.31
  Forfeit 24 24   24 27                                   MVP  
  Ghost 0 0   0 0                                   Min.  
  B - Division Totals: 576 576 50% 576 576 50% 256 23 2 0 1 355 92 58 2 5 89 9 1 1 90 171.66 63 2.40
                                                     
                                                     
    Individual Stats: C - Division        
      Singles Doubles Tons                          
Player Team Won Lost Pct Won Lost Pct 100- 140- 160- 170- 180 5M 6M 7M 8M 9M 3B 4B 5B 6B  Penalty Quality Games Points
139 159 169 179 Points Points Average
                                                     
                                                     
  TBA
  Due To Missing Score Sheet For:
  Pony Express @ Rum Runners